Simple pricing
Couples never pay. Vendors are free for up to 12 active weddings — unlock unlimited weddings, analytics and AI with Pro.
Free
$0
per month, forever
- CRM with eight-stage pipeline
- Custom enquiry forms
- Calendar
- Invoicing with Stripe Connect
- Online booking, card payments & e-signatures
- Built-in email
- Up to 12 active weddings
- Day-of run sheet builder
- Guest lists, invitations & RSVPs
- Seating charts & room layouts
- Client appointments & reminders
- Wedding operations command centre
- BEO / operational packets
- Collaborative document signing
- Shared notes, links & file sharing
- Live weather forecast
- Vendor credits export
- Import from other CRMs
- Team & agency management
- Quote calculator
- Public availability calendar
- Directory listing opt-in
- Couple planner dashboard
- Seasonal wedding communities
- Plain-text export, any time
- Passkey sign-in
Recommended
Pro
$17
per month
- Everything in Free
- Unlimited active weddings
- CalDAV/iCal calendar sync
- CardDAV contact sync to phone
- Live Obsidian and vault sync
- White-label forms & emails
- Full business analytics
- Revenue and source insights
- Business goals and targets
- AI email drafting
- Full date demand scores
- Anonymised industry benchmarks
- AI enquiry auto-replies
- MCP access for AI tools
Shown in your local currency, detected from your location — change it anytime.
Refer & earn
Live Pro for free
Love Wedding Computer? Share it. Every time someone you refer becomes a paying Pro member, you both get a month of Pro free, and you can bank up to nine months at a time.
Get your referral linkCompare every feature
The core tools are free, with up to 12 active weddings. Pro adds unlimited weddings, device sync, deeper analytics, and AI.
| Feature | Free | Pro |
|---|---|---|
| Leads & CRM | ||
| CRM with 8-stage pipeline | ||
| Custom enquiry forms | ||
| Secure, embeddable enquiry form for your own site | ||
| Spam protection (CAPTCHA + honeypot) | ||
| Import from other CRMs | ||
| AI email drafting | — | |
| AI enquiry auto-replies | — | |
| JSON enquiry API for webhooks & Zapier | — | |
| White-label forms & emails | — | |
| AI agent lead capture (MCP) | — | |
| Calendar & availability | ||
| Calendar & event management | ||
| Availability settings | ||
| Public availability calendar | ||
| Directory listing | ||
| Personal wedding-day calendar feed | ||
| Client appointments & reminders | ||
| Business calendar sync (CalDAV / iCal) | — | |
| CardDAV contact sync to your phone | — | |
| Money | ||
| Invoicing with Stripe Connect | ||
| Online booking page (card + e-signature) | ||
| Quote calculator | ||
| Contracts | ||
| Collaborative document signing | ||
| Weddings & collaboration | ||
| Wedding workspaces (12 free) | ||
| Unlimited active weddings | — | |
| Day-of run sheet builder | ||
| Timeline approvals & live run-sheet mode | ||
| Checklists & NOIM forms | ||
| Guest lists, invitations & RSVPs | ||
| Seating charts & room layouts | ||
| Multi-day wedding schedules | ||
| Wedding operations command centre | ||
| BEO / operational packets | ||
| Shared notes, links & file sharing | ||
| Live weather forecast | ||
| Vendor credits export | ||
| Team & agency management | ||
| Couple planner dashboard | ||
| Seasonal wedding communities | ||
| Your data | ||
| Plain-text export (JSON + Markdown) | ||
| Live Obsidian and vault sync | — | |
| Passkey sign-in | ||
| Insights & AI | ||
| Analytics overview & trends | ||
| Date demand teaser | ||
| Full analytics (funnel & sources) | — | |
| Full demand scores (state/province, country & global) | — | |
| Revenue & average spend | — | |
| Business goals & targets | — | |
| Anonymised industry benchmarks | — | |
| MCP access for AI tools | — | |
Couples never pay — for anything, ever. No credit card required to start, and you can cancel Pro anytime.